Ford's tag archives
2010 Ford Mustang V6 Coupe Specs & Images
Posted under Uncategorized on Tuesday, 8 September 2009 by theautoabc
2010 Ford Mustang V6 Coupe Specs & Images


| Standard Engine | 4.0L V6 |
|---|---|
| Standard Transmission | 5 Speed Manual |
| Cylinders | 6 |
| Horsepower @RPM | 210@5300 |
| Fuel Economy Cty/Hwy | 18 / 26 |
| Combined Fuel Economy | 21 |
| EPA Class | Sub-Compact |
| Number of Valves | 12 |
| Torque @RPM | N/A |
| Fuel Type System | Gas Engine / Sequential Electronic Fuel Injected, Sequential Port Fuel Injected Sequential, Multi-Port Fuel Injected |
| Turbo (Yes/No) | No |
| Overdrive Transmission | Yes |
| Battery Output | N/A |
| Compression | 9.7:1 |
| Displacement | 4009 / 245 |
| Bore X Stroke | 3.95×3.32 |
| Cruising Range | 336 miles |
| Final Drive Gear Ratio Opt | N/A |
| Power to Weight Ratio | 16.2 |
| Final Drive Ratio | No |
| Valves Configuration | Single Overhead Cam |
| Supercharged | No |
| Electric HorsePower RPM | N/A |
| Electric Torque Feet Per Pound | N/A (foot-lbs) |
| Electric Torque RPM | N/A |
| Electric HorsePower BHP | N/A |
Capacity and Volume

| Cargo Volume (EPA) | 13 cu. ft. |
|---|---|
| Cargo Volume (MFR) | 13 cu. ft. |
| Fuel Capacity | 16.0 |
| Passenger Volume (EPA) | 85 |
| Passenger Volume (MFR) | 83.3 cu. ft. |
| Box/Cargo Height | N/A |
| Box/Cargo Length | N/A |
| Box/Cargo Width (Wheel) | N/A |
| Box/Cargo Width (Wall) | N/A |
| GVWR Standard | N/A |
| GVWR Maximum | N/A |
| Payload Standard | N/A |
| Payload Maximum | N/A |
Brakes, Steering, Suspension and Tires
| Brakes (Front) | Disc |
|---|---|
| Brakes (Rear) | Disc |
| Driveline | Rear Wheel Drive |
| Driveline (Opt) | N/A |
| Steering | Rack & Pinion |
| Steering Diameter Left | 33.4 |
| Steering Diameter Right | 33.4 |
| Suspension (Front) | Independent |
| Suspension (Rear) | Live |
| Tire Type | Passenger |
| Tire Width | 215 mm |
| Tire Aspect Ratio | 60 |
| Tire Construction | Radial |
| Tire wheel Diameter | 17 in. |
Interior Dimensions

| Seating (Standard) | 4 |
|---|---|
| Seating (Optional) | N/A |
| Tow Capacity (Standard) | 1000 |
| Tow Capacity (Maximum) | 1000 |
| Headroom (Front) | 38.5 |
| Headroom (Row 2) | 34.7 |
| Hiproom (Front) | 53.4 |
| Hiproom (Row 2) | 46.8 |
| Legroom (Front) | 42.4 |
| Legroom (Row 2) | 29.8 |
| Shoulder Room (Front) | 55.3 |
| Shoulder Room (Row 2) | 51.6 |
| Seating (Maximum) | 4 |
| Headroom (Row 3) | N/A |
| Hiproom (Row 3) | N/A |
| Legroom (Row 3) | N/A |
| Shoulder Room (Row 3) | N/A |
Exterior Dimensions and Weight
| Curb Weight MT | 3401 |
|---|---|
| Curb Weight AT | 3454 |
| Ground Clearance | N/A |
| Height | 55.6 |
| Length | 188.1 |
| Top Type (Standard) | Hard Fixed |
| Top Type (Optional) | N/A |
| Track (Front) | 62.3 |
| Track (Rear) | 62.9 |
| Weight Distribution AT (Front) | 55 |
| Weight Distribution AT (Rear) | 45 |
| Weight Distribution MT (Front) | 55 |
| Weight Distribution MT (Rear) | 45 |
| Wheelbase | 107.1 |
| Width | 73.9 |
| Doors (Standard) | 2 |
| Doors (Maximum) | 2 |
Recent Comments
Hi, I'm from Australia. I just acquired a Prius 3. I would like to know how to secure the upgrade kit. How...
Categories
- Acura
- Alfa Romeo
- Aston Martin
- Audi
- Auto
- Bentley
- BMW
- Bugatti
- Buick
- Cadillac
- Chevrolet
- Chevy
- Chrysler
- Citroen
- Daihatsu
- Dodge
- Ferrari
- Fiat
- Ford
- GMC
- Honda
- Hummer
- Hyundai
- Infiniti
- Jaguar
- Jeep
- Kia
- Lamborghini
- Lexus
- Limousine
- Lincoln
- Lotus
- Mansory
- Maserati
- Mazda
- McLaren
- Mercedes-Benz
- Mini Coupe
- Minivan
- Mitsubishi
- Nissan
- Opel
- Pagani Zonda
- Peugeot
- Pontiac
- Porsche
- Renault
- Rolls-Royce
- Saab
- Skoda
- Subaru
- Suzuki
- Tesla
- Toyota
- Uncategorized
- Vauxhall
- Volkswagen
- Volvo
- Wiesmann



