<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Auto ABC &#187; Chevy</title>
	<atom:link href="http://www.theautoabc.com/auto/category/chevy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.theautoabc.com</link>
	<description>Latest auto reviews and pictures</description>
	<lastBuildDate>Tue, 06 Dec 2011 06:12:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Chevy Corvette 1955</title>
		<link>http://www.theautoabc.com/auto/chevy-corvette-1955-exterior-interior-blue-flame-and-v8-motor.html</link>
		<comments>http://www.theautoabc.com/auto/chevy-corvette-1955-exterior-interior-blue-flame-and-v8-motor.html#comments</comments>
		<pubDate>Tue, 06 Oct 2009 02:00:17 +0000</pubDate>
		<dc:creator>theautoabc</dc:creator>
				<category><![CDATA[Auto]]></category>
		<category><![CDATA[Chevy]]></category>
		<category><![CDATA[Chevy Corvette 1955]]></category>

		<guid isPermaLink="false">http://www.theautoabc.com/auto/chevy-corvette-1955-exterior-interior-blue-flame-and-v8-motor.html</guid>
		<description><![CDATA[1955 saw the introduction of the V8 engine, replacing the underpowered &#8220;Blue Flame&#8221; straight-6. The first seven 55&#8217;s off the production line did however feature the in-line 6.

Corvette V8

Corvette Blue Flame
www.theautoabc.com provides the latest auto reviews and pictures.
]]></description>
			<content:encoded><![CDATA[<p>1955 saw the introduction of the V8 engine, replacing the underpowered &#8220;Blue Flame&#8221; straight-6. The first seven 55&#8217;s off the production line did however feature the in-line 6.</p>
<p><img src="http://www.theautoabc.com/wp-content/plugins/wp-o-matic/200909-1/ef1ef_corvette+first+v8+motor.jpg" border="0" alt="Corvette V8 motor" /><br />
Corvette V8<br />
<img src="http://www.theautoabc.com/wp-content/plugins/wp-o-matic/200909-1/ef1ef_PA03CorvetteBlueFlame.jpg" border="0" alt="Corvette Blue Flame" /><br />
Corvette Blue Flame<br />
<a href="http://www.theautoabc.com/"><strong>www.theautoabc.com</strong></a> provides the latest auto reviews and pictures.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theautoabc.com/auto/chevy-corvette-1955-exterior-interior-blue-flame-and-v8-motor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chevy Malibu Car Pictures</title>
		<link>http://www.theautoabc.com/auto/chevy-malibu-car-pictures.html</link>
		<comments>http://www.theautoabc.com/auto/chevy-malibu-car-pictures.html#comments</comments>
		<pubDate>Tue, 08 Sep 2009 10:01:44 +0000</pubDate>
		<dc:creator>theautoabc</dc:creator>
				<category><![CDATA[Chevy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Chevy Malibu]]></category>

		<guid isPermaLink="false">http://www.theautoabc.com/auto/chevy-malibu-car-pictures.html</guid>
		<description><![CDATA[Malibu is based on a revised version of the long-wheelbase Epsilon platform shared with the Saturn Aura, Opel Signum, and Pontiac G6. They met in Kansas City, with the Saturn Aura, and also in Lake Orion, Michigan, and the Pontiac G6. In general, is 3 inches (76 mm) and with a wheelbase is six inches [...]]]></description>
			<content:encoded><![CDATA[<p>Malibu is based on a revised version of the long-wheelbase Epsilon platform shared with the Saturn Aura, Opel Signum, and Pontiac G6. They met in Kansas City, with the Saturn Aura, and also in Lake Orion, Michigan, and the Pontiac G6. In general, is 3 inches (76 mm) and with a wheelbase is six inches (152 mm) longer. The inner chamber is of medium size like the previous Malibu, diminuéido and 101 million cubic feet (2.9 m3) to 97.7 cubic feet (2.8 m3), noNevertheless a longer wheelbase, although the front legs have grown by 41.9 in (1064 mm) 42 2 (1072 mm). the rear leg was reduced from 38.5 in (978 mm) to 37.6 in (955 mm) . The interior has been completely revised, with a selection of two-tone color combinations (and hence the brick bicolour), telescoping steering wheel, the quality of materials and design hottesa double . Drag (Cd) is 0.33<br />Chevy Malibu</p>
<p><img src="http://www.theautoabc.com/wp-content/plugins/wp-o-matic/cache/2bbfb_pic-64991.jpeg" alt="Chevy Malibu" /><br />Chevy Malibu</p>
<p><img src="http://www.theautoabc.com/wp-content/plugins/wp-o-matic/cache/2bbfb_2009ChevroletMalibu.jpg" alt="Chevy Malibu" /><br />Chevy Malibu</p>
<p><img src="http://www.theautoabc.com/wp-content/plugins/wp-o-matic/cache/aec0a_0810_01_z+2009_chevy_malibu_lTZ+cockpit.jpg" alt="Chevy Malibu" /><br />Chevy Malibu</p>
<p><img src="http://www.theautoabc.com/wp-content/plugins/wp-o-matic/cache/0bc4f_ChevyMalibu2009.JPG" alt="Chevy Malibu" /><br />Chevy Malibu</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theautoabc.com/auto/chevy-malibu-car-pictures.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

